Currency DD/TT Bank Notes Travellers Cheques
Sell Buy Sell Buy Sell
 AUST. DOLLAR  3.38  3.28  3.41  3.35  2
 BAHRAIN DINAR  9.8  9.65  9.8    
 BANGLADESH TAKA  0.05343308  0.049  0.06    
 BRAZIL CRUZADO    1.4  2.3    
 BRUNEI DOLLAR  2.4  2.48  2.66    
 CANADIAN DOLLAR  3.62  3.515  3.66  3.75  3
 CHINESE YUAN    0.5  0.56    
 CYPRUS POUND  0  6  9.41    
 CZECHK.KORUNA    0.1  0.27    
 DANISH KRONE  575  0.65  0.697    
 EGYPT POUND  0.676  0.65  0.73    
 ETHIPOIAN BIRR.  0.35  0.45  0.65    
 EURO  5.05  4.95  5.075  5.4  4.25
 FINLAND MARKKA  0  0.513  0.605    
 HONG KONG DOLLAR  0.477  0.44  0.5    
 INDIAN RUPEE  0.0811  0.077  0.087    
 INDONESIAN RUPIAH  0.00044  0.00034  0.00045    
 IRAN TUMAN  0.00375  0.0034  0.00395    
 JAPAN YEN  0.0416  0.0385  0.043  0.03375  0.03
 JORDAN DINAR  5.1925  5.145  5.23    
 KENIYAN SHILLING  0  0.03  0.054    
 KOREAN WON  0  0.0021  0.0034    
 KUWAIT DINAR  12.805  12.57  12.85    
 LABENESE LIRA  0.0025  0.0017  0.00265    
 MALASIAN DOLLAR  1.14  1.02  1.135    
 MALTA POUND    6.5  12    
 MAURITIUS RUPEE  0  0.09  0.15    
 MOROCCO DIRHAM  0.452  0.43  0.52    
 NEPAL RUPEE  0.05037783  0.042  0.056    
 NEW ZEALAND  2.61  2.47  2.67    
 NORWEGIAN KRONE  575  0.6  0.645    
 OMAN RIAL  9.6  9.45  9.6    
 PAKISTAN RUPEE  0.04375  0.037  0.047    
 PHILIPPINE PESO  0.08084074  0.076  0.085    
 QATAR RIYAL  1.015  1  1.02    
 RUSSIAN ROUBLE    0.09  0.14    
 S.AFRICA    0.43  0.55    
 SAUDI RIYAL  0.99  0.965  0.99  0.97  0.97
 SCOTLAND POUND    5.65  5.86    
 SINGAPORE DOLLAR  2.665  2.55  2.7    
 SLOVAK KORUNA    0.005  0.012    
 SRILANKAN RUPEE  0.0325  0.028  0.038    
 SWEDISH KRONA  575  0.49  0.54    
 SWISS FRANC  3.46  3.365  3.5  3.25  2.6
 SYRIAN LIRA  0.08025682  0.077  0.0825    
 TAIWAN DOLLAR  0.1515  0.088  0.135    
 THAILAND BHAT  0.1155  0.107  0.1142    
 TUNIS DINAR  2.69  2.35  2.9    
 TURKEY LIRA  0  2.2  2.65    
 U.S.A.DOLLAR  3.68  3.65  3.68  3.68  3.673
 UAE DIRHAMS  1  1  1  1  1
 UK POUND  5.58  5.46  5.6  7.75  6
 YEMEN RIYAL  0.01715266  0.012  0.022    

Rates shown are indicative and are subject to change. Please call : 800-2001 for exact rates.

useful links | fraud awareness | affiliate products | privacy policy | terms & conditions | link exchange

e-ExchangeTM is a registered trademark of Al Ansari Group, United Arab Emirates.
© Copyright 2004. Al Ansari Group All Rights Reserved.